Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 2 March 2022


21.5 BLINKY Qualifier 4, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:04 PM 2/03/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Jason Milbourne 525 BRCCC 18/ 6m 7.017s 19.486 20.354| 19.999| 19.873 0.67| 0.39| 0.26 1st
2nd 3 Lachlan Voss 518 BRCCC 18/ 6m 8.241s 19.839 20.392| 20.074| 19.947 0.52| 0.30| 0.27 Personal Best 2nd
3rd 5 Trevor Waye 214 BRCCC 18/ 6m 8.536s 19.667 20.421| 20.081| 19.880 0.55| 0.43| 0.32 1st in 17.5 GT
4th 1 Luke Di Nardo 530 BRCCC 17/ 6m14.820s 21.085 21.965| 21.506| 21.241 0.73| 0.63| 0.47 Personal Best 3rd
2 Luke Johns 59 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 5 Car 1
0 1) 0.643 3) 1.183 2) 0.955 4) 1.407
1 1) 20.388 3) 22.147 2) 20.526 4) 22.094
2 1) 20.265 3) 20.172 2) 20.384 4) 21.471
3 1) 19.486 3) 20.281 2) 19.667 4) 21.131
4 1) 19.718 3) 20.561 2) 19.699 4) 21.101
5 1) 20.262 3) 20.228 2) 19.815 4) 21.420
6 1) 20.469 3) 20.497 2) 20.534 4) 21.756
7 2) 21.424 3) 20.152 1) 20.348 4) 22.064
8 2) 20.096 3) 19.861 1) 20.240 4) 23.544
9 2) 20.128 3) 20.317 1) 20.221 4) 21.962
10 2) 20.128 3) 20.076 1) 20.223 4) 21.912
11 2) 20.084 3) 20.048 1) 20.080 4) 21.704
12 2) 20.096 3) 19.912 1) 20.140 4) 22.913
13 2) 20.513 3) 20.489 1) 20.638 4) 23.547
14 2) 22.602 3) 20.880 1) 21.557 4) 22.101
15 2) 20.179 3) 20.634 1) 20.855 4) 21.085
16 2) 20.055 3) 19.839 1) 20.419 4) 21.518
17 2) 20.457 3) 20.173 1) 20.388 4) 22.090
18 1) 20.024 2) 20.791 3) 21.847

Bold
=Best Lap (excluding first lap)
*
=force started